Bleep test to VO₂ max: conversion chart
The bleep test estimates your VO₂ max, the standard measure of aerobic fitness. Here's the level-by-level conversion for the 20m test.
| Level | Speed (km/h) | Est. VO₂ max (ml/kg/min) |
|---|---|---|
| 1 | 8.0 | 16.6 |
| 2 | 9.0 | 23.1 |
| 3 | 9.5 | 26.4 |
| 4 | 10.0 | 29.7 |
| 5 | 10.5 | 33.0 |
| 6 | 11.0 | 36.2 |
| 7 | 11.5 | 39.5 |
| 8 | 12.0 | 42.8 |
| 9 | 12.5 | 46.1 |
| 10 | 13.0 | 49.3 |
| 11 | 13.5 | 52.6 |
| 12 | 14.0 | 55.9 |
| 13 | 14.5 | 59.2 |
| 14 | 15.0 | 62.5 |
| 15 | 15.5 | 65.7 |
| 16 | 16.0 | 69.0 |
| 17 | 16.5 | 72.3 |
| 18 | 17.0 | 75.5 |
| 19 | 17.5 | 78.8 |
| 20 | 18.0 | 82.1 |
| 21 | 18.5 | 85.4 |
So a completed level 8 is roughly 43 ml/kg/min; level 11 is about 53. Higher is fitter. These are estimates from your maximal running speed, not a lab measurement.
Rough guide: 35–40 is below average for a young adult, 45–50 is good,
55+ is very good, and elite endurance athletes sit well above 60.
Level Best is awaiting App Store release
Estimated with the Flouris et al. (2005) equation (VO₂max ≈ 6.55 × speed − 35.8).
The Yo-Yo tests use the published Bangsbo formulas instead; the app applies the right one automatically.