Armed forces bleep test standards (RAF, Army, Navy)
The forces do not use one common entry test. The route, distance and pass mark vary, and Royal Navy requirements change on 1 October 2026.
| Route | Standard | Notes |
|---|---|---|
| Army Officer | 20 m MSFT | Candidates should aspire to exceed 8.7; the assessment runs to 11.6. |
| Army soldier | 2 km run | The required time depends on the chosen role. |
| Royal Marines Officer | 20 m 10.8 | The published pre-joining fitness assessment level. |
| Royal Navy candidate | 2.4 km track run | Applies to candidates attending before 1 October 2026; times vary by age and gender. |
| Royal Navy candidate | 20 m 6.6 | Applies from 1 October 2026, regardless of age or gender. Diving candidates require 10.5. |
| RAF candidate | Route-specific | The published process includes a 2.4 km pre-joining run and an MSFT at Cranwell; standards vary by age, gender and route. |
Check the date and route before you train. The Royal Navy moves from a
2.4 km track run to a 20 m MSFT on 1 October 2026. Army soldiers run 2 km, while Army officers
complete the MSFT. RAF requirements are route-specific.
Level Best is awaiting App Store release
Verified 25 July 2026 against
British Army fitness guidance,
Army Officer Selection,
Royal Navy PJFT guidance,
Royal Marines Officer PJFA guidance
and RAF officer training guidance.
Requirements change; confirm with your recruiter.