Is my score any good?
Bleep test scores by age (20m test)
What counts as a good bleep test score depends on your age and sex. These are the published 20m norms: the level at which each rating starts, for ages 12 to 35.
Male
| Age | Poor | Fair | Average | Good | Very good | Excellent |
|---|---|---|---|---|---|---|
| 12-13 | 3.3+ | 5.2+ | 6.5+ | 7.6+ | 8.9+ | 10.10+ |
| 14-15 | 4.7+ | 6.2+ | 7.5+ | 8.10+ | 9.9+ | 12.3+ |
| 16-17 | 5.1+ | 6.9+ | 8.3+ | 9.10+ | 11.4+ | 13.8+ |
| 18-25 | 5.2+ | 7.2+ | 8.6+ | 10.2+ | 11.6+ | 14.1+ |
| 26-35 | 5.2+ | 6.6+ | 7.10+ | 8.10+ | 10.7+ | 12.10+ |
Female
| Age | Poor | Fair | Average | Good | Very good | Excellent |
|---|---|---|---|---|---|---|
| 12-13 | 2.6+ | 3.6+ | 5.2+ | 6.2+ | 7.5+ | 9.4+ |
| 14-15 | 3.3+ | 5.3+ | 6.5+ | 7.6+ | 8.8+ | 10.8+ |
| 16-17 | 4.2+ | 5.7+ | 7.2+ | 8.5+ | 9.8+ | 12.1+ |
| 18-25 | 4.5+ | 5.8+ | 7.3+ | 8.7+ | 10.2+ | 12.8+ |
| 26-35 | 3.8+ | 5.3+ | 6.6+ | 7.8+ | 9.5+ | 11.6+ |
Read "8.6+" as: a score of level 8, shuttle 6 or higher falls in that band. Scores are on the standard 20m test. The police 15m test uses a fixed pass mark (5.4) rather than age norms.
Quick read for an 18–25 male: around 8.6 is average, 10.2 is good, and
11.6+ is very good. For an 18–25 female: about 7.3 average, 8.7 good, 10.2+ very good.
Level Best is awaiting App Store release
Published age-group beep test norms (male and female, 12–35). The app scores your
result against these automatically when you enter your age and sex.