The chart nobody else publishes
15m police bleep test (JRFT), full level chart
The UK police fitness test is run on a 15-metre track, not 20. That changes every number, and most charts online only cover the 20m version. Here's the 15m table in full, with the level 5.4 pass mark highlighted.
| Level | Speed (km/h) | Shuttles | Shuttle (s) | Total dist | Total time |
|---|---|---|---|---|---|
| 1 | 8.5 | 7 | 6.35 | 105m | 0:44 |
| 2 | 9.0 | 8 | 6.00 | 225m | 1:32 |
| 3 | 9.5 | 8 | 5.68 | 345m | 2:17 |
| 4 | 10.0 | 8 | 5.40 | 465m | 3:01 |
| 5 | 10.5 | 9 | 5.14 | 600m | 3:47 |
| 6 | 11.0 | 9 | 4.91 | 735m | 4:31 |
| 7 | 11.5 | 10 | 4.70 | 885m | 5:18 |
| 8 | 12.0 | 10 | 4.50 | 1,035m | 6:03 |
| 9 | 12.5 | 10 | 4.32 | 1,185m | 6:46 |
| 10 | 13.0 | 11 | 4.15 | 1,350m | 7:32 |
| 11 | 13.5 | 11 | 4.00 | 1,515m | 8:16 |
| 12 | 14.0 | 12 | 3.86 | 1,695m | 9:02 |
| 13 | 14.5 | 12 | 3.72 | 1,875m | 9:47 |
| 14 | 15.0 | 13 | 3.60 | 2,070m | 10:34 |
| 15 | 15.5 | 13 | 3.48 | 2,265m | 11:19 |
| 16 | 16.0 | 13 | 3.38 | 2,460m | 12:03 |
| 17 | 16.5 | 14 | 3.27 | 2,670m | 12:49 |
| 18 | 17.0 | 14 | 3.18 | 2,880m | 13:33 |
| 19 | 17.5 | 15 | 3.09 | 3,105m | 14:19 |
| 20 | 18.0 | 15 | 3.00 | 3,330m | 15:04 |
| 21 | 18.5 | 15 | 2.92 | 3,555m | 15:48 |
The pass standard is 5.4, four shuttles into level 5. That's 35 shuttles,
525 metres, in a little over three minutes. It's the national standard for recruitment and the
annual in-service test in England & Wales.
Because the track is shorter, you turn more often and the test feels different from the 20m version, the turns are where the effort goes. Train on the exact 15m distance; a 20m level 5.4 is not the same as a 15m level 5.4.
Level Best is awaiting App Store release
Generated from the Léger progression on a 15m track. Validated against the
College of Policing published pass-mark figures: level 5.4 = 35 shuttles = 525m.